<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn To Read Software &#187; sensory</title>
	<atom:link href="http://www.learntoreadsoftware.com/tag/sensory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntoreadsoftware.com</link>
	<description></description>
	<lastBuildDate>Fri, 08 Apr 2011 14:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bett Awards 2009 &#8211; Special Educational Needs Solutions category winner</title>
		<link>http://www.learntoreadsoftware.com/bett-awards-2009-special-educational-needs-solutions-category-winner/</link>
		<comments>http://www.learntoreadsoftware.com/bett-awards-2009-special-educational-needs-solutions-category-winner/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Becta]]></category>
		<category><![CDATA[BETT]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[harnessing]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[SEN]]></category>
		<category><![CDATA[sensory]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.learntoreadsoftware.com/bett-awards-2009-special-educational-needs-solutions-category-winner/</guid>
		<description><![CDATA[How one student with physical limitations is able to access lesson material at home and communicate on a virtual keyboard using The Grid 2 sensory software. This rsoftware was the winner of the 2009 BETT Award for Special Educational Needs Solutions. The BETT Awards identify and reward innovative technological products and services that are proving [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/czZbcDp8yuA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/czZbcDp8yuA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>How one student with physical limitations is able to access lesson material at home and communicate on a virtual keyboard using The Grid 2 sensory software. This rsoftware was the winner of the 2009 BETT Award for Special Educational Needs Solutions. The BETT Awards identify and reward innovative technological products and services that are proving to be effective in education. Find out more about the BETT Awards on the Becta website at www.becta.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntoreadsoftware.com/bett-awards-2009-special-educational-needs-solutions-category-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

