<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn To Read Software &#187; interactive</title>
	<atom:link href="http://www.learntoreadsoftware.com/tag/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntoreadsoftware.com</link>
	<description></description>
	<lastBuildDate>Fri, 08 Apr 2011 14:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BigIQkids In the News. The Smart Kids Program!</title>
		<link>http://www.learntoreadsoftware.com/bigiqkids-in-the-news-the-smart-kids-program/</link>
		<comments>http://www.learntoreadsoftware.com/bigiqkids-in-the-news-the-smart-kids-program/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[A+]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[capitals]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Gifted]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[helping]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[KIDS]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[quizzes]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smarter]]></category>
		<category><![CDATA[smartest]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Spelling]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.learntoreadsoftware.com/bigiqkids-in-the-news-the-smart-kids-program/</guid>
		<description><![CDATA[BigIQkids.com the #1 Educational Online Kids Website. BigIQkids provides daily online interactive lessons; homework, test and quizzes helping the smartest kids get smarter using online software. Find out how thousands of children are leveraging online software to achieve academic success! BigIQkids &#8211; helping kids become and stay A+ students in spelling, vocabulary, math and united [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6wsdYLPzPuk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6wsdYLPzPuk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>BigIQkids.com the #1 Educational Online Kids Website. BigIQkids provides daily online interactive lessons; homework, test and quizzes helping the smartest kids get smarter using online software. Find out how thousands of children are leveraging online software to achieve academic success! BigIQkids &#8211; helping kids become and stay A+ students in spelling, vocabulary, math and united states geography! Its like having a tutor in your home. www.bigiqkids.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntoreadsoftware.com/bigiqkids-in-the-news-the-smart-kids-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BroadLEARN Early Learning &#8211; World of Learning Interface &#8211; Mediasphere Hodlings Pty Ltd</title>
		<link>http://www.learntoreadsoftware.com/broadlearn-early-learning-world-of-learning-interface-mediasphere-hodlings-pty-ltd/</link>
		<comments>http://www.learntoreadsoftware.com/broadlearn-early-learning-world-of-learning-interface-mediasphere-hodlings-pty-ltd/#comments</comments>
		<pubDate>Sat, 29 May 2010 02:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[abcs]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Around]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[broad]]></category>
		<category><![CDATA[broadlearn]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[lote]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rhyme]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Where]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.learntoreadsoftware.com/broadlearn-early-learning-world-of-learning-interface-mediasphere-hodlings-pty-ltd/</guid>
		<description><![CDATA[Take a tour through the BroadLEARN World of Learning Interface! www.broadlearn.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xrZD6vdfgV4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xrZD6vdfgV4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Take a tour through the BroadLEARN World of Learning Interface! www.broadlearn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntoreadsoftware.com/broadlearn-early-learning-world-of-learning-interface-mediasphere-hodlings-pty-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daydream Education Interactive Whiteboard Software</title>
		<link>http://www.learntoreadsoftware.com/daydream-education-interactive-whiteboard-software/</link>
		<comments>http://www.learntoreadsoftware.com/daydream-education-interactive-whiteboard-software/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[Daydream]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://www.learntoreadsoftware.com/daydream-education-interactive-whiteboard-software/</guid>
		<description><![CDATA[By combining a bold, visual approach with simple, concise information, Daydream Education has provided over a million wall charts to more than 25000 educational establishments worldwide. Daydream Education has also expanded its product range to reflect the needs of today&#8217;s teacher. The new Interactive Whiteboard Charts bring our popular wall charts to life, utilizing the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2l2si-89brY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2l2si-89brY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>By combining a bold, visual approach with simple, concise information, Daydream Education has provided over a million wall charts to more than 25000 educational establishments worldwide. Daydream Education has also expanded its product range to reflect the needs of today&#8217;s teacher. The new Interactive Whiteboard Charts bring our popular wall charts to life, utilizing the whiteboard to its full interactive potential. The successful launch of the Science Interactive Whiteboard Charts has led &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntoreadsoftware.com/daydream-education-interactive-whiteboard-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediasphere Educational Software &#8211; BroadLEARN IELTS &#8211; Unit 4: Planning &amp; Preparation</title>
		<link>http://www.learntoreadsoftware.com/mediasphere-educational-software-broadlearn-ielts-unit-4-planning-preparation/</link>
		<comments>http://www.learntoreadsoftware.com/mediasphere-educational-software-broadlearn-ielts-unit-4-planning-preparation/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[broadlearn]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[ielts]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[mediasphere]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practise]]></category>
		<category><![CDATA[preperation]]></category>
		<category><![CDATA[pronounciation]]></category>
		<category><![CDATA[pronunciation]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.learntoreadsoftware.com/mediasphere-educational-software-broadlearn-ielts-unit-4-planning-preparation/</guid>
		<description><![CDATA[This part of the test takes three to four minutes. In this unit you are going to learn how to make the most of your preparation time in Part 2. For more info visit www.ielts.broadlearn.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MWrq4sk1cCk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/MWrq4sk1cCk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This part of the test takes three to four minutes. In this unit you are going to learn how to make the most of your preparation time in Part 2. For more info visit www.ielts.broadlearn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntoreadsoftware.com/mediasphere-educational-software-broadlearn-ielts-unit-4-planning-preparation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where Can I Download Free Educational Software For An Interactive Whiteboard For 5-7 Year Olds?</title>
		<link>http://www.learntoreadsoftware.com/where-can-i-download-free-educational-software-for-an-interactive-whiteboard-for-5-7-year-olds/</link>
		<comments>http://www.learntoreadsoftware.com/where-can-i-download-free-educational-software-for-an-interactive-whiteboard-for-5-7-year-olds/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 21:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Olds]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Where]]></category>
		<category><![CDATA[Whiteboard]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.learntoreadsoftware.com/where-can-i-download-free-educational-software-for-an-interactive-whiteboard-for-5-7-year-olds/</guid>
		<description><![CDATA[Hi, I&#8217;m a learning support assistant in a school for autistic kids, we desperately need some free software to use with our interactive whiteboards, we&#8217;ve blown all our funds on the boards themselves! We&#8217;re not just looking for autism specific software, any literacy, numeracy resources, anything just so we can make teaching the little dudes [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, I&#8217;m a learning support assistant in a school for autistic kids, we desperately need some free software to use with our interactive whiteboards, we&#8217;ve blown all our funds on the boards themselves! We&#8217;re not just looking for autism specific software, any literacy, numeracy resources, anything just so we can make teaching the little dudes more fun. Thanks very much ladies and gents and rock on, Lawrence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntoreadsoftware.com/where-can-i-download-free-educational-software-for-an-interactive-whiteboard-for-5-7-year-olds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Algodoo &#8211; Physics Educational Software by Algoryx Simulation on the Classmate PC</title>
		<link>http://www.learntoreadsoftware.com/algodoo-physics-educational-software-by-algoryx-simulation-on-the-classmate-pc/</link>
		<comments>http://www.learntoreadsoftware.com/algodoo-physics-educational-software-by-algoryx-simulation-on-the-classmate-pc/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 21:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[algodoo]]></category>
		<category><![CDATA[algoryx]]></category>
		<category><![CDATA[classmate]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[phun]]></category>
		<category><![CDATA[phunland]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[sandbox]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.learntoreadsoftware.com/algodoo-physics-educational-software-by-algoryx-simulation-on-the-classmate-pc/</guid>
		<description><![CDATA[Algodoo is a 2D physics simulation environment for creating interactive scenes in a playful, cartoony manner. Algodoo is designed to encourage young peoples own creativity, ability and motivation to construct knowledge. The synergy of science and art makes Algodoo as educational as it is entertaining. Algodoo is based on Phun 2D Physics Sandbox, developed by [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qa9xn-xYQQk&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qa9xn-xYQQk&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Algodoo is a 2D physics simulation environment for creating interactive scenes in a playful, cartoony manner. Algodoo is designed to encourage young peoples own creativity, ability and motivation to construct knowledge. The synergy of science and art makes Algodoo as educational as it is entertaining. Algodoo is based on Phun 2D Physics Sandbox, developed by Emil Ernerfeldt Algodoo, as shown in this video, is optimized for the Intel® powered convertible Classmate PC using its acceleromter &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntoreadsoftware.com/algodoo-physics-educational-software-by-algoryx-simulation-on-the-classmate-pc/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

