<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn To Read Software &#187; education</title>
	<atom:link href="http://www.learntoreadsoftware.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntoreadsoftware.com</link>
	<description></description>
	<lastBuildDate>Fri, 08 Apr 2011 14:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Khan Academy Exercise Software</title>
		<link>http://www.learntoreadsoftware.com/khan-academy-exercise-software/</link>
		<comments>http://www.learntoreadsoftware.com/khan-academy-exercise-software/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[khan]]></category>
		<category><![CDATA[self-paced]]></category>

		<guid isPermaLink="false">http://www.learntoreadsoftware.com/khan-academy-exercise-software/</guid>
		<description><![CDATA[Walkthrough of the software]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hw5k98GV7po?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hw5k98GV7po?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Walkthrough of the software</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntoreadsoftware.com/khan-academy-exercise-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reading Brain and the Fast ForWord program</title>
		<link>http://www.learntoreadsoftware.com/the-reading-brain-and-the-fast-forword-program/</link>
		<comments>http://www.learntoreadsoftware.com/the-reading-brain-and-the-fast-forword-program/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[auditory processing]]></category>
		<category><![CDATA[AYP]]></category>
		<category><![CDATA[brain fitness]]></category>
		<category><![CDATA[brain plasticity]]></category>
		<category><![CDATA[brain science]]></category>
		<category><![CDATA[CAPD]]></category>
		<category><![CDATA[cognitive skills]]></category>
		<category><![CDATA[ed tech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[ELL]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[sequencing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.learntoreadsoftware.com/the-reading-brain-and-the-fast-forword-program/</guid>
		<description><![CDATA[Get Info about Fast ForWord and Reading Assistant products: www.scilearn.com The Fast ForWord program is designed for K-12 education institutions and clinical specialists worldwide whose students are reading below grade level. The Fast ForWord program develops and strengthens memory, attention, processing rate, and sequencing—the cognitive skills essential for learning and reading success. The strengthening of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QsSUamFekwI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QsSUamFekwI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Get Info about Fast ForWord and Reading Assistant products: www.scilearn.com The Fast ForWord program is designed for K-12 education institutions and clinical specialists worldwide whose students are reading below grade level. The Fast ForWord program develops and strengthens memory, attention, processing rate, and sequencing—the cognitive skills essential for learning and reading success. The strengthening of these skills results in a wide range of improved critical language and reading skills such as phonological awareness, phonemic awareness, fluency, vocabulary, comprehension, decoding, working memory, syntax, grammar, and other skills necessary to learn how to read or to become a better reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntoreadsoftware.com/the-reading-brain-and-the-fast-forword-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLATO Learning System Software</title>
		<link>http://www.learntoreadsoftware.com/plato-learning-system-software/</link>
		<comments>http://www.learntoreadsoftware.com/plato-learning-system-software/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bitzer]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[PLATO]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.learntoreadsoftware.com/plato-learning-system-software/</guid>
		<description><![CDATA[On June 3, 2010, the Computer History Museum hosted a 6-session conference on the PLATO learning system. Session 3 was entitled &#8220;PLATO Software: Driven by a Clear, Compelling Challenge.&#8221; Session 3 Description: The software architecture of the PLATO Learning System permitted high interactivity with hundreds of users and a TUTOR programming language that enabled faculty [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6Vgz9EaEQiU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6Vgz9EaEQiU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>On June 3, 2010, the Computer History Museum hosted a 6-session conference on the PLATO learning system. Session 3 was entitled &#8220;PLATO Software: Driven by a Clear, Compelling Challenge.&#8221; Session 3 Description: The software architecture of the PLATO Learning System permitted high interactivity with hundreds of users and a TUTOR programming language that enabled faculty (and gamers) to write their own interactive graphics programs. These capabilities required close management of scarce system resources. Learn how it all worked in this discussion with panelists: Dr. Robert Rader, Dr. Bruce Sherwood and Michael Walker. Steve Gilmor moderated the panel. PLATO Overview: PLATO was a centralized, mainframe-based system, with very sophisticated terminals connected to it. Its mission was to deliver education electronically at low cost. But it became much, much more than that. It quickly became home to a diverse online community that represented a microcosm of today&#8217;s online world. Much of what we take for granted in today&#8217;s hyper-active, always-on world of social media, blogs, and addictive computer games could be applied to what life was like on the PLATO system beginning in the mid-1970s. PLATO, an acronym standing for &#8220;Programmed Logic for Automated Teaching Operations,&#8221; started as a project of the Coordinated Sciences Laboratory (CSL) at the University of Illinois in 1960. The original goal was to build on the mechanical &#8220;teaching machine&#8221; work of BF Skinner and instead see if <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntoreadsoftware.com/plato-learning-system-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Software</title>
		<link>http://www.learntoreadsoftware.com/educational-software-2/</link>
		<comments>http://www.learntoreadsoftware.com/educational-software-2/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.learntoreadsoftware.com/educational-software-2/</guid>
		<description><![CDATA[Software create to teach children about power flow and loads. An exhibit at the University of Illinois at Urbana-Champaign Engineering Open House. Created by Zeb Tate.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ei2qLjod_eg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ei2qLjod_eg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Software create to teach children about power flow and loads. An exhibit at the University of Illinois at Urbana-Champaign Engineering Open House. Created by Zeb Tate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntoreadsoftware.com/educational-software-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDA Video &#8211; Training Videos &#8211; Education Management Solutions Part 1</title>
		<link>http://www.learntoreadsoftware.com/dda-video-training-videos-education-management-solutions-part-1/</link>
		<comments>http://www.learntoreadsoftware.com/dda-video-training-videos-education-management-solutions-part-1/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[DDA]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[grieving]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[osteopathic]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.learntoreadsoftware.com/dda-video-training-videos-education-management-solutions-part-1/</guid>
		<description><![CDATA[www.DDAVideo.com was contacted by Educational Management Solutions to create a medical training video that was both educational and engaging. EMS is a leader in teaching and evaluating medical skills. They do so by creating software and other tools that aid in the education and testing of medical personnel. DDA Video went on-location to the New [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V6ueeKZVz2E?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/V6ueeKZVz2E?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.DDAVideo.com was contacted by Educational Management Solutions to create a medical training video that was both educational and engaging. EMS is a leader in teaching and evaluating medical skills. They do so by creating software and other tools that aid in the education and testing of medical personnel. DDA Video went on-location to the New York College of Osteopathic Medicine to shoot footage of students using EMS software that simulated dealing with patients and family members in a high-stress medical setting. The main focus of the video is the education of caregivers about end-of-life scenarios. While the EMS software tracked each students progress, DDA&#8217;s crew members collected footage that would later be used in this educational video. DDA also performed video interviews, gathered testimonials, edited and titled the videos, and produced high quality DVDs at their post production house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntoreadsoftware.com/dda-video-training-videos-education-management-solutions-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prakash Educational Software Package (ESP)</title>
		<link>http://www.learntoreadsoftware.com/prakash-educational-software-package-esp/</link>
		<comments>http://www.learntoreadsoftware.com/prakash-educational-software-package-esp/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Prakash]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wpf]]></category>

		<guid isPermaLink="false">http://www.learntoreadsoftware.com/prakash-educational-software-package-esp/</guid>
		<description><![CDATA[Prototype video of the educational software package. Current applications have been developed in Microsoft environment. ESP MT = Windows Presentation Foundation / C# Guided Writing = VB.NET eScribe = Windows Presentation Foundation / C# The aim is to fully develop these applications and then sugarize them to make them usable on the XO laptops.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/62h0ygNSJhc?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/62h0ygNSJhc?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Prototype video of the educational software package. Current applications have been developed in Microsoft environment. ESP MT = Windows Presentation Foundation / C# Guided Writing = VB.NET eScribe = Windows Presentation Foundation / C# The aim is to fully develop these applications and then sugarize them to make them usable on the XO laptops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntoreadsoftware.com/prakash-educational-software-package-esp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolution Prep Education Entrepreneurs at UCLA Anderson (Part 1 of 4)</title>
		<link>http://www.learntoreadsoftware.com/revolution-prep-education-entrepreneurs-at-ucla-anderson-part-1-of-4/</link>
		<comments>http://www.learntoreadsoftware.com/revolution-prep-education-entrepreneurs-at-ucla-anderson-part-1-of-4/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[k12]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tutorsource]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://www.learntoreadsoftware.com/revolution-prep-education-entrepreneurs-at-ucla-anderson-part-1-of-4/</guid>
		<description><![CDATA[Revolution Prep co-founders, entrepreneurs and UCLA Anderson School of Business graduates Jake Neuberg and Ramit Varma keynoted a Project ECHO high school business plan competition event. Neuberg and Varma discuss launching Revolution Prep, an industry-leading educational software and services company, to inspire the next generation of entrepreneurs. (Part 1 of 4)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZsYvBqFTCQY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZsYvBqFTCQY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Revolution Prep co-founders, entrepreneurs and UCLA Anderson School of Business graduates Jake Neuberg and Ramit Varma keynoted a Project ECHO high school business plan competition event. Neuberg and Varma discuss launching Revolution Prep, an industry-leading educational software and services company, to inspire the next generation of entrepreneurs. (Part 1 of 4)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntoreadsoftware.com/revolution-prep-education-entrepreneurs-at-ucla-anderson-part-1-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Forge &#8211; Free Enterprise</title>
		<link>http://www.learntoreadsoftware.com/project-forge-free-enterprise/</link>
		<comments>http://www.learntoreadsoftware.com/project-forge-free-enterprise/#comments</comments>
		<pubDate>Fri, 21 May 2010 12:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[20M]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[forge]]></category>
		<category><![CDATA[fort]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wayne]]></category>

		<guid isPermaLink="false">http://www.learntoreadsoftware.com/project-forge-free-enterprise/</guid>
		<description><![CDATA[This is our entry for the &#8220;I am Free Enterprise&#8221; video contest. Our team (Alyssa Dugan, Tristan Dugan, Jared Dugan, and Sean Dugan) is starting a software company called Honor Education. Our first project is Forge, a virtual world creation suite for kids and teens. It includes tools to design, model, animate, and program 3D [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QmQ7M7t663M?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QmQ7M7t663M?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is our entry for the &#8220;I am Free Enterprise&#8221; video contest. Our team (Alyssa Dugan, Tristan Dugan, Jared Dugan, and Sean Dugan) is starting a software company called Honor Education. Our first project is Forge, a virtual world creation suite for kids and teens. It includes tools to design, model, animate, and program 3D worlds, games, and movies. Forge is designed to foster creativity and learning as well as to be fun and intuitive to use. We envision becoming a large company employing several hundred people in a wide range of fields including software engineers, web developers, graphic artists, and educators. We hope to make Northeast Indiana, specifically Fort Wayne, a hub for educational technology. Hope you enjoy the video! Visit Honor Education at our website! honoreducation.com Twitter twitter.com Facebook: www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntoreadsoftware.com/project-forge-free-enterprise/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Tablet PC&#8217;s in Software Design Education: A submission to the WIPTE Video Contest</title>
		<link>http://www.learntoreadsoftware.com/tablet-pcs-in-software-design-education-a-submission-to-the-wipte-video-contest/</link>
		<comments>http://www.learntoreadsoftware.com/tablet-pcs-in-software-design-education-a-submission-to-the-wipte-video-contest/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.learntoreadsoftware.com/tablet-pcs-in-software-design-education-a-submission-to-the-wipte-video-contest/</guid>
		<description><![CDATA[This video was taken from a session in the Informatics 121 Software Design class at UC Irvine taught by André van der Hoek. The tablet pc&#8217;s, coupled with our software tool Calico, have enabled students in our Software Design class to become active participants in engaged, studio-like settings rather than passive observers. This video gives [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6_t2hBzPDy8?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6_t2hBzPDy8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video was taken from a session in the Informatics 121 Software Design class at UC Irvine taught by André van der Hoek. The tablet pc&#8217;s, coupled with our software tool Calico, have enabled students in our Software Design class to become active participants in engaged, studio-like settings rather than passive observers. This video gives an inside look into the change in group dynamics that tablet technology has brought to our classroom. For more information, you can visit our website: calico.ics.uci.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntoreadsoftware.com/tablet-pcs-in-software-design-education-a-submission-to-the-wipte-video-contest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LetterVille- a weekly phonics on ETV</title>
		<link>http://www.learntoreadsoftware.com/letterville-a-weekly-phonics-on-etv/</link>
		<comments>http://www.learntoreadsoftware.com/letterville-a-weekly-phonics-on-etv/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[aides]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[Dolch]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[educators]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[emergent]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[ethio]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[flashcards]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funwithphonics]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homeschoolers]]></category>
		<category><![CDATA[hooked]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[KIDS]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Phonics]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[remedial]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.learntoreadsoftware.com/letterville-a-weekly-phonics-on-etv/</guid>
		<description><![CDATA[funwithphonics.net &#8220;SIMPLIFY LEARNING TO READ AND WRITE AND MAKE ENGLISH UNIVERSALLY ACCESSIBLE.&#8221; http]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DJpYpAyCoIQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DJpYpAyCoIQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>funwithphonics.net &#8220;SIMPLIFY LEARNING TO READ AND WRITE AND MAKE ENGLISH UNIVERSALLY ACCESSIBLE.&#8221; http</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntoreadsoftware.com/letterville-a-weekly-phonics-on-etv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

