<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Educational Screencasts 005: XMIND &#8211; Mind Mapping Software</title>
	<atom:link href="http://www.learntoreadsoftware.com/educational-screencasts-005-xmind-mind-mapping-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntoreadsoftware.com/educational-screencasts-005-xmind-mind-mapping-software/</link>
	<description>helpful products for kids</description>
	<lastBuildDate>Mon, 05 Jul 2010 05:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: theboldstandard</title>
		<link>http://www.learntoreadsoftware.com/educational-screencasts-005-xmind-mind-mapping-software/comment-page-1/#comment-216</link>
		<dc:creator>theboldstandard</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoreadsoftware.com/educational-screencasts-005-xmind-mind-mapping-software/#comment-216</guid>
		<description>Thanks Robert.  I use ScreenFlow for the Mac to do all my screencasts.  I love open source software but I have never found any screen capture software close to ScreenFlow.</description>
		<content:encoded><![CDATA[<p>Thanks Robert.  I use ScreenFlow for the Mac to do all my screencasts.  I love open source software but I have never found any screen capture software close to ScreenFlow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robertgalexander</title>
		<link>http://www.learntoreadsoftware.com/educational-screencasts-005-xmind-mind-mapping-software/comment-page-1/#comment-217</link>
		<dc:creator>robertgalexander</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoreadsoftware.com/educational-screencasts-005-xmind-mind-mapping-software/#comment-217</guid>
		<description>Great introduction to XMind! What screencasting software did you use to record the video?</description>
		<content:encoded><![CDATA[<p>Great introduction to XMind! What screencasting software did you use to record the video?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
